Module 02
Debt Center
Nigeria's total public debt has grown more than 50× since the end of Obasanjo's term. Source data reconciled with the Debt Management Office and World Bank IDS.
Total (Q3 2025)
₦142.3T
Domestic
₦78.4T
External (USD)
$42.9B
Debt service / revenue
96%
Public debt at end of each presidential term
In trillion ₦ — end of term (Tinubu shown as 2025).
| Term end | Debt (₦T) | Publisher | Source document | Confidence | Status |
|---|---|---|---|---|---|
| Obasanjo (2007) | ₦2.5T | Debt Management Office (DMO) | Public Debt Stock — historical bulletin ↗ | medium | Awaiting DMO bulletin source |
| Yar'Adua (2010) | ₦4.6T | Debt Management Office (DMO) | Public Debt Stock — historical bulletin ↗ | medium | Awaiting DMO bulletin source |
| Jonathan (2015) | ₦12.6T | Debt Management Office (DMO) | Public Debt Stock — historical bulletin ↗ | medium | Awaiting DMO bulletin source |
| Buhari (2023) | ₦87.4T | Debt Management Office (DMO) | Total Public Debt Q2 2023 ↗ | medium | Awaiting DMO bulletin source |
| Tinubu (2025) | ₦142.3T | Debt Management Office (DMO) | Total Public Debt — latest quarterly bulletin ↗ | medium | Awaiting DMO bulletin source |
Figures reconciled from public DMO bulletins and World Bank IDS. Per-quarter bulletin links are being attached row-by-row; until then each row is labeled “Awaiting DMO bulletin source.”
Year-by-year (₦T)
By lender
Domestic bondholders (FGN Bonds)
48% · ₦68.3T
World Bank / IDA
12% · ₦17.1T
Eurobonds
11% · ₦15.7T
China EXIM Bank
6% · ₦8.5T
African Development Bank
4% · ₦5.7T
Other multilateral / bilateral
19% · ₦27.0T
